Overview
OpenFIT displays visual alerts on the client dashboard and home screen to highlight whether a client’s ORS (Outcome Rating Scale) or SRS (Session Rating Scale) scores are within expected ranges. These alerts are based on clinical thresholds and Expected Treatment Response (ETR) predictions, helping clinicians quickly identify clients who may need additional support or attention.
Each alert corresponds to a specific rule, based on recent session data such as the client’s most recent score (ORSPost, SRSPost), ETR predictions (TargetSessionScore), or clinical cutoffs (CutoffORS, CutoffSRS). Alerts also carry a color, visually indicating severity — from grey (no data) to red (serious concern).
The following table outlines each alert message, the condition that triggers it, and the color displayed in the OpenFIT interface.
Message Text | Triggering Logic | Color |
---|---|---|
No progression defined (0–1 measurements taken) | ORSCount <= 1 | Grey |
The latest ORS score is in the successful zone | ORSPost >= TargetSessionScore AND ORSPost < CutoffORS | Green |
The latest ORS score is in the successful zone and above the cutoff | ORSPost >= TargetSessionScore AND ORSPost >= CutoffORS | Green |
The latest ORS score is outside the successful zone | ORSPost < TargetSessionScore AND ORSPost >= nTargetSession | Orange |
The latest ORS score is in the unsuccessful zone | ORSPost < nTargetSession | Red |
The latest SRS score is above the cutoff | SRSPost >= CutoffSRS | Green |
The latest SRS score is below the cutoff | SRSPost < CutoffSRS | Red |
The latest SRS score is 1 or more points below the last session | SRSChangeFromLast <= -1 | Red |
There is no SRS score entered | SRSPost IS NULL | Grey |
Key Terms Used in Alert Logic
The alert logic uses a small set of important terms related to ETR predictions and client session scores. These terms may appear in configuration, support requests, or if customizing your own alerts via the OpenFIT API.
Term | Explanation |
---|---|
ORSCount | The number of valid ORS measurements taken during an episode of care. |
ORSPost | The most recent ORS score recorded for the client. |
SRSPost | The most recent SRS score recorded for the client. |
TargetSessionScore | The Expected Treatment Response (ETR) predicted ORS score for the client's current session based on clients who successfully completed treatment (i.e. the green line). |
nTargetSession | The ETR-predicted ORS score for the client's current session based on clients who unsuccessfully completed treatment (i.e. the red line). |
Target | The ETR-predicted final ORS score at the end of successful treatment. |
nTarget | The ETR-predicted final ORS score at the end of unsuccessful treatment. |
CutoffORS | The clinical cutoff score for ORS to distinguish functional vs non-functional status. |
CutoffSRS | The clinical cutoff score for SRS indicating alliance quality. |
SRSChangeFromLast | The difference in SRS score from the previous session. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article